40-60 Sn-Pb Soldering Wire is a solder alloy composed of 40% tin and 60% lead. It is commonly used in electronics and electrical soldering applications due to its balanced properties. It provides excellent flow and strong electrical conductivity, making it ideal for both manual and automated soldering.
Soldering Wire Features:
Additional tips to consider during use:
Industrial Use: This soldering wire is widely used in electronics assembly, repair work, and electrical applications. It is commonly used by manufacturers in the consumer electronics, telecommunications, and automotive industries.
Wire Type | Soldering Wire |
Composition | 40% Tin, 60% Lead |
Melting Point | 183°C |
Wire Diameter | 0.5 Mm, 0.8 Mm, 1.0 Mm |
Flux Core | Rosin Or RMA Flux |
Core Size | Standard |
Solder Type | Lead Based Solder |
Electrical Conductivity | High |
Tensile Strength | 35 - 55 MPa |
Viscosity | Low Viscosity |
Surface Insulation Resistance | Excellent Resist To Oxidation |
Density | 8.5 G/cm³ |
Application | Home Appliances, Industrial, Or Electrical Components Use |
Wetting Ability | Excellent Wetting On Metal Surfaces |
Corrosion Resistance | Moderate |
RoHS Compliance | Not Compliant |
Supplier | Pratibha Technologies |
Country Of Origin | India |
Copyright © 2025 Pratibha Technologies All Rights Reserved.