The 50/50 Sn/Pb Solder Stick from Pratibha Technologies offers equal parts Tin and Lead, making it suitable for applications that require both strength and malleability.
It provides a moderate melting range, excellent bonding, and is commonly used in pipe soldering, large cable terminals, and power connections. The stick ensures clean, shiny joints with minimal oxidation.
Solder Stick Features:
| Composition | 50/50 Tin/Lead | 
| Form | Solid Bar | 
| Color | Silver | 
| Surface Finish | Polished | 
| Tin Content | 50% By Weight | 
| Length Per Stick | Approx 300 Mm | 
| Density | 8.5 G/cm³ | 
| Application | General Soldering, Plumbing, Sheet Metal Work | 
| Shelf Life | Indefinite If Stored | 
| Use With Flux | Acid-based Flux Recommend | 
| Thermal Conductivity | Moderate | 
| Bond Strength | Strong Mechanical Bond | 
| Storage Conditions | Cool, Dry Place | 
| Packaging Material | Individually Wrapped | 
| Packing Size | More Than 1 Kg/Reel | 
| Supplier | Pratibha Technologies | 
| Country Of Origin | India | 








Copyright © 2025 Pratibha Technologies All Rights Reserved.